
PT100 4-20mA Hart Temperature Transmitter Overview:
PT100 4-20mA hart temperature transmitter, as a temperature measurement sensor, is usually used together with temperature transducer, regulator and display instrument to form a process control system for direct measurement or control of the temperature of liquid, vapor and gas media as well as solid surface within -200ºC~500ºC in various production processes. The thermal resistor measures temperature by using the characteristic that the resistance itself changes with the change of temperature of substance. When temperature gradient exists in the measured medium, the temperature measured is the average temperature of the medium where temperature-sensing element is located. Although the appearance of all thermal resistors varies widely, their basic structure is roughly similar, generally including such major components as temperature-sensing element, insulation casing, protective tube and junction box.
PT100 4-20mA Hart Temperature Transmitter Features:
* German temperature sensor, with high temperature measurement accuracy.
* Simple installation and a variety of temperature ranges optional.
* Gas-liquid dual-purpose, any medium compatible with 316L.
* German thin-film resistive element, with rapid thermal response speed and reliable and stable performance.
* Good long-term stability, low energy consumption and small size.
* Compression spring-type temperature sensor, with good vibration resistance.
* Automatic compensation of cold end temperature, using non-linear correction circuit.

PT100 4-20mA Hart Temperature Transmitter Application:
* Piping and ventilation system
* Hydraulic and pneumatic system
* Cooling system and heating system
* Water supply and hot water system
* Air conditioning system
PT100 4-20mA Hart Temperature Transmitter Working Principle:
PT100 4-20mA hart temperature transmitter by using the characteristic that the resistance itself changes with the change of temperature of substance. When the resistance changes, the bridge passing through the temperature transducer will produce an unbalanced signal, which is converted into 4-20mA DC signal after being amplified, and then the working instrument will show the corresponding temperature value.
Technical Parameters:
Measuring range | -200ºC~500ºC |
Measured medium | Gas or liquid compatible with 304 or 316 L stainless steel |
Output | Sensor (PT100); transducer (two-wire system 4-20mA+HART protocol) |
Power supply | 10~36V DC |
Overall accuracy | ±0.5%FS ; ±0.25%FS ; ±0.1%FS |
Allowable error | Graduation PT100: Grade A (±0.15+0.002 ltl); Grade B (±0.30+0.005 ltl) |
Withstand voltage | Typical: 40bar (Max:300bar) |
Long-term stability | ±0.1%FS/ year |
Response time | T=50ºC 2.3s ; T=90ºC 5.4s |
Electrical protection | Reverse polarity protection and optional surge voltage protection |
Ambient temperature | -40~+85ºC |
Storage temperature | -40~+125ºC |
Installation mode | Plug-in (insertion depth: beyond 50mm thread; can be customized) |
Probe dimensions | Φ12, Φ8, Φ6 (mm), others |
Liquid-contacting material | 304 stainless steel, 316 stainless steel, 316L stainless steel lined PTFE |
Damping | Adjustable 0-32 seconds |
Protection degree | IP65;IP67 |
Resistance to mechanical vibration | 10~60HZ, 0.21mm sine wave |
ARFI | IEC61000-4-3, 20V/M,80~1000MHZ |
Executive standard | IEC584 ;IEC1515;GB/T16839-199;JB/T5582-91 |
Ordering Information:
PT100 | 4-20mA Hart Temperature Transmitter | ||||||||
Code | Type: Transducer (4-20mA)-B (may not be indicated as default); sensor (PT100) -P | ||||||||
Range | Measuring Range: 0~ X ºC, e.g.: 0~100ºC | ||||||||
Code | Overall accuracy | ||||||||
1 | 0.5%FS (PT100-Grade B) | ||||||||
2 | 0.25% (PT100- Grade A) | ||||||||
3 | 0.1% (PT100- Grade A) | ||||||||
Code | Output Mode | ||||||||
V1 | PT100 | ||||||||
A1 | Two-wire system 4-20mA | ||||||||
S1 | Two-wire system 4-20mA overlapped with HART protocol intelligence | ||||||||
Code | Pressure interface | ||||||||
F1 | M20x1.5 external thread | ||||||||
F2 | G1/4 external thread | ||||||||
F0 | Custom (including flange, special thread) | ||||||||
Code | Electrical connection mode | ||||||||
W1 | Cable type (2m shielded wire) | ||||||||
W2 | HSM Socket | ||||||||
W3 | Air plug to 2m shielded wire | ||||||||
Code | Outer protective pipe diameter (insertion depth mm) | ||||||||
J1 | Φ12 outer protective pipe (insertion depth) | ||||||||
J2 | Φ8 outer protective pipe (insertion depth) | ||||||||
J3 | Φ6 outer protective pipe (insertion depth) | ||||||||
J4 | Other outer protective pipes (insertion depth) | ||||||||
Code | Additional selections | ||||||||
X | 304 steel pipe (may not be indicated) | ||||||||
Y | 316L steel pipe | ||||||||
F | 316L stainless steel + lined PTFE | ||||||||
E | Intrinsically safe explosion - proof Ex iaIICT6 | ||||||||
PT100(0~100ºC) -1 -S1 -F1 -W3 -J1(50mm) -Y 4-20mA Hart Temperature Transmitter |
Tips for Type Selection
* The measured medium shall be compatible with the material contacting with the product.
* Please contact us for other special requirements and clearly indicate them in the order.


About Jiucheng

Qualification and Certificate:


Product Packaging:
We choose cartons and protective pads that can be recycled. This will maximize the protection of our products from damage during transportation.

Product Transportation:
We only choose the global express service providers. We will deliver the goods to you at the most efficient speed.
