CE approved flush mounted inductive proximity sensor with NPN output
Description
C-lin Brand proximity sensor switch is a displacement sensor with switching output, output mode have NPN, PNP, NO, NC and relay etc, it can be detect metal (such as iron, steel, copper) object, plastic, glass, wooden, water, paper, magnetic etc. transparent or opaque objects, can be connect with PLC, servo controller, frequency inverter, counter, controllers to achieve the purpose of automatic signal input control. It is widely used in the field of machinery, textile, light industry, papermaking, printing, packing industries. Meanwhile as per to market demand, we developed C series high class proximity sensor and normal class proximity sensor.
Inductive type Proximity Sensor can detect metal object ( such as Iron, Steel, Copper etc)
Capacitive type proximity sensor can detect any object (such as glass, metal,water, oil, paper etc.)
Product Features
Stable performance
Inside element with SMT process technology
With stable performance and reliable quality
Circuit protection
Reverse polarity protection to avoid un-correct wiring
Safety and reliable
Adopt imported emitter and receiver, high accuracy of sensing distance.
Model meanings
Specifications
Dimmensions
Output Classification
Product Details
Our factory
Description
C-lin Brand proximity sensor switch is a displacement sensor with switching output, output mode have NPN, PNP, NO, NC and relay etc, it can be detect metal (such as iron, steel, copper) object, plastic, glass, wooden, water, paper, magnetic etc. transparent or opaque objects, can be connect with PLC, servo controller, frequency inverter, counter, controllers to achieve the purpose of automatic signal input control. It is widely used in the field of machinery, textile, light industry, papermaking, printing, packing industries. Meanwhile as per to market demand, we developed C series high class proximity sensor and normal class proximity sensor.
Inductive type Proximity Sensor can detect metal object ( such as Iron, Steel, Copper etc)
Capacitive type proximity sensor can detect any object (such as glass, metal,water, oil, paper etc.)
Product Features
Stable performance
Inside element with SMT process technology
With stable performance and reliable quality
Circuit protection
Reverse polarity protection to avoid un-correct wiring
Safety and reliable
Adopt imported emitter and receiver, high accuracy of sensing distance.
Model meanings
Specifications
Model | LJA8 Series | LJA12 Series | ||||
Installation method | Embeddable | Non-embeddable | Embeddable | Non-embeddable | ||
DC Type | NPN | NO | LJA/B8-1.5N1 | LJA/B8M-2N1 | LJA/B12-2N1 | LJA/B12M-5N1 |
NC | LJA/B8-1.5N2 | LJA/B8M-2N2 | LJA/B12-2N2 | LJA/B12M-5N2 | ||
NO+NC | LJA/B12-2N4 | LJA/B12M-5N4 | ||||
PNP | NO | LJA/B8-1.5P1 | LJA/B8M-2P1 | LJA/B12-2P1 | LJA/B12M-5P1 | |
NC | LJA/B8-1.5P2 | LJA/B8M-2P2 | LJA/B12-2P2 | LJA/B12M-5P2 | ||
NO+NC | LJA/B12-2P4 | LJA/B12M-5P4 | ||||
2-wire | NO | LJA/B8-1.5D1 | LJA/B8M-2D1 | LJA/B12-2D1 | LJA/B12M-5D1 | |
NC | LJA/B8-1.5D2 | LJA/B8M-2D2 | LJA/B12-2D2 | LJA/B12M-5D2 | ||
AC Type | 2-wire | NO | LJA/B8-1.5A1 | LJA/B8M-2A1 | LJA/B12-2A1 | LJA/B12M-5A1 |
NC | LJA/B8-1.5A2 | LJA/B8M-2A2 | LJA/B12-2A2 | LJA/B12M-5A2 | ||
Sensing distance | 1.5mm±10% | 2mm±10% | 2mm±10% | 5mm±10% | ||
Response frequency | DC | 1.5KHz | 0.8KHz | 0.8KHz | 0.4KHz | |
AC | 25Hz | 25Hz | ||||
Model | LJA18 Series | LJA30 Series | ||||
Installation method | Embeddable | Non-embeddable | Embeddable | Non-embeddable | ||
DC Type | NPN | NO | LJA/B18-5N1 | LJA/B18M-10N1 | LJA/B30-10N1 | LJA/B30M-18N1 |
NC | LJA/B18-5N2 | LJA/B18M-10N2 | LJA/B30-10N2 | LJA/B30M-18N2 | ||
NO+NC | LJA/B18-5N4 | LJA/B18M-10N4 | LJA/B30-10N4 | LJA/B30M-18N4 | ||
PNP | NO | LJA/B18-5P1 | LJA/B18M-10P1 | LJA/B30-10P1 | LJA/B30M-18P1 | |
NC | LJA/B18-5P2 | LJA/B18M-10P2 | LJA/B30-10P2 | LJA/B30M-18P2 | ||
NO+NC | LJA/B18-5P4 | LJA/B18M-10P4 | LJA/B30-10P4 | LJA/B30M-18P4 | ||
2-wire | NO | LJA/B18-5D1 | LJA/B18M-10D1 | LJA/B30-10D1 | LJA/B30M-18D1 | |
NC | LJA/B18-5D2 | LJA/B18M-10D2 | LJA/B30-10D2 | LJA/B30M-18D2 | ||
AC Type | 2-wire | NO | LJA/B18-5A1 | LJA/B18M-10A1 | LJA/B30-10A1 | LJA/B30M-18A1 |
NC | LJA/B18-5A2 | LJA/B18M-10A2 | LJA/B30-10A2 | LJA/B30M-18A2 | ||
Sensing distance | 5mm±10% | 10mm±10% | 10mm±10% | 18mm±10% | ||
Response frequency | DC | 0.4KHz | 0.2KHz | 0.2KHz | 0.1KHz | |
AC | 25Hz | 25Hz | ||||
Detectable object | Metal: Iron, copper, steel, aluminum,nickle etc | |||||
Differential travel | Within 1%-10% of the sensing distance | |||||
Power supply voltage | DC type: DC12-24V; | |||||
AC type: AC90-250V 50/60Hz | ||||||
Current consumption | DC type:≤8mA/12V, 15mA/24V; AC type:<5mA; | |||||
Control output | Max 300mA | |||||
Protection circuit | DC type: short circuit protection; AC type: surge supprossor |
Dimmensions
Mode | Models | a | b | c | d | e | f | g |
Embeddable | LJA/B8 | 42±0.5 | 40±0.5 | / | 3.5 | M8x1 | 12 | 15 |
Non-embeddable | LJA/B8M | 48±0.5 | 5 | |||||
Embeddable | LJA/B12 | 52±0.5 | 45±0.5 | / | 4 | M12x1 | 17 | 21 |
Non-embeddable | LJA/B12M | 57±0.5 | 5 | |||||
Embeddable | LJA/B18 | 63±0.5 | 52±0.5 | / | 4 | M18x1 | 24 | 30 |
Non-embeddable | LJA/B18M | 70±0.5 | 8.5 | |||||
Embeddable | LJA/B30 | 67±0.5 | 52±0.5 | / | 4.7 | M30x1.5 | 36.2 | / |
Non-embeddable | LJA/B30M | 78±0.5 | 12.5 |
Output Classification
Product Details
Our factory