WNK6T PROFIBUS-PA temperature transmitter is approved by PROFIBUS Nutzerorganisation e.V. For temperature sensor we can provide the thermal resister, thermocouple etc usually used in industry, we can also provide special sensor, including high temperature type,high pressure type,healthy type,with special material or with coating etc sensor. Customized sensor is also available.

Features - Wall/Pipe Mounted Temperature Transmitter with LCD Display
1. High precision, digital precision up to :±0.01ºC
2. Long-term drift<0.1/year
3. Install easily, more flexiable
4. To reduce the overall cost of installation,maintenance and running.
5. 4~20mA/Hart/Profibus PA output all available
6 Self-diagnostics function
7. LCD display, Menu-guided operation.
Specification :
Measuring media | liquid, gas | ||
Measuring range | -270~800 ºC (PT100 thermal resistor) | ||
0~1300ºC, (Thermocouple K) | |||
Power supply range | 9~45V (9~24V, Ex) | ||
Output signal | 4~20mA/Hart/Profibus PA | ||
Digital Accuracy | ±0.01ºC, PT100 input | ||
Internal cold end compensation error | <0.25ºC±0.1%/10ºC | ||
Temperature drift | ±0.05%/10ºCfull scale range | ||
0.1% between-10°C to 60°C | |||
Effect of power supply on range | <0.005%/V full-scale range | ||
Long term drift | <0.1/year | ||
Allowable temperature | Ambient temperature | Storage temperature | |
T4 | Safe operation(T6) | ||
-40...85ºC | -40...60ºC | -40...95ºC | |
Protection Class | IP66/67 | ||
Relative humidity | ≤98%, condensation allowed | ||
Electromagnetic compatibility | Accordance with EN 61 326 |
Ordering Code:
Model | Product details | ||||
WNK6T | Smart Temperature Transmitter | ||||
Code | Certifications | ||||
A | For non explosion-proof areas | ||||
1 | ATEX II 1/2G EExia II CT6 | ||||
2 | ATEX II 1/2G EExia II CT6,overflow protection WHG | ||||
3 | ATEX II 1/2D | ||||
4 | ATEX II 1/3GD EExia II CT6 | ||||
5 | ATEX II 1/3D | ||||
6 | ATEX II 2G EEx d II T6 | ||||
7 | ATEX II 3G EEx nA II CT6 | ||||
For other certifications, pls contact us | |||||
Code | Communication, Display, Operation | ||||
A | 4...20mA HART,LCD,external buttons | ||||
B | 4...20mA HART,LCD,internal buttons | ||||
C | 4...20mA HART | ||||
M | PROFIBUS PA,LCD,external buttons | ||||
N | PROFIBUS PA,LCD,internal buttons | ||||
O | PROFIBUS PA | ||||
P | FF,LCD,external buttons | ||||
Q | FF,LCD,internal buttons | ||||
R | FF | ||||
Code | Housing; Electrical connector; Protection | ||||
A | Aluminum 14, M20×1.5, IP66/67/NEMA6P | ||||
B | Aluminum 14, G1/2, IP66/67/NEMA6P | ||||
C | Aluminum 14, 1/2NPT, IP66/67/NEMA6P | ||||
Code | Connection type of transmitter with sensor | ||||
X1 | Integrted type | ||||
X2 | Separate type | ||||
For integrated type, users need to provide connection type as per additional options | |||||
Code | Input type, Measurement range | Code | Input type, Measurement range | ||
OA | Ohm,0~100Ω | RA | Thermocouple ,S | ||
OB | Ohm,0~260Ω | RB | Thermocouple,R | ||
OC | Ohm,0~390Ω | RC | Thermocouple,B | ||
OD | Ohm,0~3900Ω | RD | Thermocouple,K | ||
OE | Ohm,PT100 | RE | Thermocouple,N | ||
OF | Ohm,PT1000 | RF | Thermocouple,E | ||
OG | Ohm,CU50 | RG | Thermocouple,J | ||
OH | Ohm,CU100 | RH | Thermocouple,T | ||
DA | Voltage,-20~20mV | ||||
DB | Voltage,-50~50mV | ||||
DC | Voltage,-75~75mV | ||||
DD | Voltage,-750~750mV | ||||
Code | Calibration, unit | ||||
1 | Calibration: rated range, °C | ||||
2 | Calibration: rated range,°F | ||||
3 | Calibration: rated range,°R | ||||
Code | Options | ||||
A | No | ||||
M | Mounting bracket for wall | ||||
U | Mounting bracket for pipe | ||||
Code | Additional option (connector of transmitter with sensor) | ||||
F1 | M10×1 | F4 | M20×1.5 | ||
F2 | M12×1 | F5 | M24×1.5 | ||
F3 | M18×1.5 | F6 | Customization | ||
Typical model#: WNK6T AAA X2RD 1U |
Production Line:



FAQ
Q: Are you trading company or manufacturer ?
A: We are a manufacturer since the year 2004, committed to producing high accuracy, long-term stability, cost-efficient pressure/level/temperature measuring instruments.
Q: What's your quality control system?
A: Our factory is cerrified under ISO 9001-2015. All products are completed with temperature compensation and 48 hours aging test before shipment.
Q: What is the warranty of your products?
A: 12 month from shipment date, for non-man-made damages.
Q: Shipping and Delivery
A: Small orders are delivered with DHL, Fedex, TNT, UPS , with delivery time in 4 - 5 business days.
Large orders are recommended to ship by sea
If you have another question, pls feel free to contact us as below